njection machine, plastic injection molding machine manufacturer--China Hisson plastic machinery co., ltd. We are professional injection machine, plastic injection molding machine manufacturer and injection machine, plastic injection molding machine factory in China. We can produce injection machine, plastic injection molding machine according to your requirements. More types of injection machine, plastic injection molding machine wanted, please contact us right now!
| SPECIFICATION | HI-G2000 |
A | B | C | D |
| INJECTION UNIT | |
| Screw Diameter | mm | 130 | 140 | 150 | 160 |
| Screw L/D Ratio | L/D | 25.8 | 24 | 22.4 | 21 |
| Shot Size(Theoretical) | cm3 | 8760 | 10150 | 11660 | 13670 |
| Injection Weight(PS) | g | 7971 | 9240 | 10600 | 12440 |
| Injection Rate | g/s | 1172 | 1360 | 1560 | 1776 |
| Plasticizing Capacity | g/d | 150 | 180 | 206 | 232 |
| Injection Pressure | Mpa | 190 | 163 | 142 | 125 |
| Screw Speed | rpm | 0~70 |
| CLAMPING UNIT |
| Clamp Tonnage | kN | 20000 |
| Toggle Stroke | mm | 1600 |
| Space BetweenTie | mm | 1650×1500 |
| Max.Mold Height | mm | 1620 |
| Min.Mold Height | mm | 800 |
| Ejector Stroke | mm | 420 |
| Ejector Tonnage | kN | 490 |
| Ejector Number | Piece | 29 |
| OTHERS |
| Max.Pump Pressure | Mpa | 16.5 |
| Pump Motor Power | kW | 45+45+45 |
| Heater Power | kW | 46.45 |
| Machine Dimension(LxWxH) | m | 17.9×3.4×4.3 |
| Machine Weight | t | 160 |
| Hopper Capacity | kg | 200 |
| Oil Tank Capacity | L | 3750 |
Injection Molding Machine has been presented above, want more similar products, please click ceramic injection molding,liquid injection molding,silicone injection molding.
Our Injection Molding Machine is good in quality and competitive in price. We manufacture Injection Molding Machine and supply OEM, ODM service according to your requirement.
If you want more detailed information of this product or related problems, please contact with us, we will reply as soon as possible (general in 24 hours).
Category:
Injection Molding Machines